City of Camrose/Buyer × trade
City of Camrose — General Construction tenders
10 general construction solicitations tracked
Recent General Construction solicitations
| Title | Status | Closes | Value | Source |
|---|---|---|---|---|
| 2023-ENG-01 - 2023 Concrete Construction Program | closed | 2023-04-05 | — | bandt |
| 2023-CPS-03 - Construction of 9-1-1 Communication Evacuation Centre | closed | 2023-11-27 | — | bandt |
| 2024-08 - 2024 Concrete Construction Program | closed | 2024-04-09 | — | bandt |
| 2024-11 - 2024 Underground Construction Program - 51 Street and 48A Avenue | closed | 2024-05-14 | — | bandt |
| 2025-15 - 2025 Concrete Construction Program | closed | 2025-04-16 | — | bandt |
| 2026-07 - 2026 Underground Construction Program | closed | 2026-03-05 | — | bandt |
| 2026-11 - 2026 Concrete Construction Program | closed | 2026-04-14 | — | bandt |
| 2026 Miscellaneous Concrete Program | closed | 2026-07-21 | — | apc |
| 2026-20 - 2026 Miscellaneous Concrete Program | closed | 2026-07-21 | — | bandt |
| 2026-20 - 2026 Miscellaneous Concrete Program | closed | 2026-07-21 | — | bt_aggregate |
Data from public procurement portals, updated continuously. Create a free account to track these deadlines.