City of Prince George/Buyer × trade
City of Prince George — Water & Wastewater tenders
10 water & wastewater solicitations tracked
Recent Water & Wastewater solicitations
| Title | Status | Closes | Value | Source |
|---|---|---|---|---|
| T20-078 - Sanitary Sewer Relining | closed | 2020-12-17 | — | bandt |
| T23-001 - Sanitary & Storm Sewer Relining | closed | 2023-03-02 | — | bandt |
| P23-133 - Lansdowne Wastewater Treatment Centre Biosolids Program | closed | 2023-12-12 | — | bandt |
| T24-003 - Wastewater Treatment Centre Re- | closed | 2024-02-29 | — | bandt |
| P24-085 - Supply & Installation of Wastewater Treatment Centre Biosolids Cover | closed | 2024-12-19 | — | bandt |
| P24-085A - Supply & Installation of Wastewater Treatment Centre Biosolids Cover | closed | 2025-01-30 | — | bandt |
| T26-020 - Sanitary and Storm Sewer Relining | closed | 2026-03-25 | — | bandt |
| T26-078 Carrie Jane Gray Park Water and Sewer Upgrades - Supply and Delivery of Materials | closed | 2026-07-17 | — | bcbid |
| T26-078 - Carrie Jane Gray Park Water and Sewer Upgrades - Supply and Delivery of Materials | closed | 2026-07-17 | — | bandt |
| T26-078 - Carrie Jane Gray Park Water and Sewer Upgrades - Supply and Delivery of Materials | closed | 2026-07-17 | — | bt_aggregate |
Data from public procurement portals, updated continuously. Create a free account to track these deadlines.