City of Richmond/Buyer × trade
City of Richmond — Landscaping tenders
10 landscaping solicitations tracked · buyer awards $20.6M historically
Recent Landscaping solicitations
| Title | Status | Closes | Value | Source |
|---|---|---|---|---|
| 7190 NOITC - Supply and Delivery of Aquaterr and Toro Irrigation Components | closed | 2021-03-19 | — | bandt |
| 7207P - Supply and Installation of Synthetic Turf Field at King George Park | closed | 2021-05-13 | — | bandt |
| 8106Q - Garden City Lands Screening Contractor | closed | 2022-06-06 | — | bandt |
| 8137Q - Garden City Lands Soil Disposal | closed | 2022-10-27 | — | bandt |
| 8243Q - Gilbert Nursery Tree Removal and Relocation Services | closed | 2023-09-07 | — | bandt |
| 8262Q - Supply and Delivery of Two (2) Turf Tractors | closed | 2023-10-31 | — | bandt |
| 8294Q - Supply and Delivery of Water Meter Boxes, Extensions and Irrigation Turf Assemblies | closed | 2024-03-21 | — | bandt |
| 8333P - Supply and Installation of Synthetic Turf Infield at Brighouse Neighbourhood Park | closed | 2024-07-16 | — | bandt |
| 8417P - Granville Avenue & Garden City Road – Intersection Improvement and Roundabout Feasibility Study | closed | 2025-01-24 | — | bandt |
| 8571 NOITC - Supply and Delivery of Toro Sentinel and Irrigation Components | closed | 2026-05-01 | — | bandt |
Data from public procurement portals, updated continuously. Create a free account to track these deadlines.