City of Richmond/Buyer × trade
City of Richmond — Roofing tenders
6 roofing solicitations tracked · buyer awards $20.6M historically
Recent Roofing solicitations
| Title | Status | Closes | Value | Source |
|---|---|---|---|---|
| 8007Q - Supply and Delivery of Two (2) Hybrid and/or Fully Electric Low Roof Van with Rear Cargo Doors | closed | 2021-12-09 | — | bandt |
| 7214Q - On Call Roofing Contractor | closed | 2022-03-04 | — | bandt |
| 8085Q - Supply and Delivery of Fully Electric High Roof Van | closed | 2022-05-25 | — | bandt |
| 8420Q - Supply and Delivery of Multiple Medium and High Roof Vans | closed | 2025-03-13 | — | bandt |
| 8553P - (25GWC.01) Garratt Wellness Centre Roof Replacement | closed | 2026-03-30 | — | bandt |
| 8568Q - Supply and Delivery of Multiple Medium and High Roof Vans | closed | 2026-05-06 | — | bandt |
Data from public procurement portals, updated continuously. Create a free account to track these deadlines.