Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 4 | — |
| 2025 | 8 | $49,287,700 |
| 2024 | 5 | $22,338,667 |
| 2023 | 2 | $12,267,200 |
| 2022 | 4 | $110,496,895 |
| 2021 | 4 | $41,213,908 |
| 2020 | 1 | $9,674,493 |
| 2019 | 6 | $104,670,048 |
| 2018 | 9 | $53,175,147 |
| 2017 | 5 | $33,470,706 |
| 2016 | 1 | $21,384,609 |
Award data from public disclosures via PubSec.Pro.