Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 11 | $19,709,862 |
| 2025 | 41 | $26,013,991 |
| 2024 | 7 | $3,504,136 |
| 2023 | 1 | $57,150 |
| 2022 | 13 | $8,334,441 |
| 2021 | 1 | $190,016 |
| 2020 | 8 | $1,150,798 |
| 2015 | 1 | $310,346 |
| 2014 | 1 | $927,956 |
| 2013 | 1 | $23,421 |
| 2012 | 1 | $125,790 |
Award data from public disclosures via PubSec.Pro.