Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $176,280 |
| 2024 | 1 | $11,413 |
| 2023 | 2 | $41,945 |
| 2022 | 1 | $24,343 |
| 2013 | 4 | $338,923 |
| 2012 | 8 | $208,326 |
| 2011 | 1 | $194,624 |
| 2010 | 1 | $47,888 |
| 2009 | 1 | $78,000 |
| 2008 | 1 | $89,888 |
| 2007 | 1 | $96,858 |
| 2005 | 1 | $38,898 |
Award data from public disclosures via PubSec.Pro.