Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2016 | 1 | — |
| 2015 | 2 | $547,858 |
| 2014 | 14 | $660,193 |
| 2013 | 48 | $23,394,792 |
| 2012 | 46 | $24,099,834 |
| 2011 | 24 | $3,575,138 |
| 2010 | 46 | $10,695,106 |
| 2009 | 34 | $16,480,307 |
| 2008 | 18 | $4,088,772 |
| 2007 | 16 | $1,514,546 |
Award data from public disclosures via PubSec.Pro.