Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 17 | $497,116 |
| 2025 | 40 | $1,300,367 |
| 2024 | 11 | $863,817 |
| 2023 | 23 | $15,078,754 |
| 2022 | 20 | $963,937 |
| 2021 | 22 | $872,748 |
| 2020 | 31 | $1,194,127 |
| 2019 | 32 | $958,160 |
| 2018 | 23 | $1,032,580 |
| 2017 | 27 | $63,685,696 |
| 2016 | 1 | — |
| 2015 | 10 | $533,901 |
| 2014 | 25 | $910,890 |
Award data from public disclosures via PubSec.Pro.