Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 1 | — |
| 2022 | 2 | — |
| 2021 | 2 | $3,574,925 |
| 2017 | 1 | — |
| 2016 | 1 | $10,170,000 |
| 2015 | 2 | $5,312,195 |
| 2014 | 1 | $5,178,435 |
| 2013 | 2 | $4,175,722 |
| 2012 | 13 | $5,227,457 |
| 2011 | 22 | $7,623,580 |
| 2010 | 17 | $1,283,020 |
| 2009 | 22 | $10,624,261 |
Award data from public disclosures via PubSec.Pro.