Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 37 | $13,917,397 |
| 2025 | 89 | $78,239,322 |
| 2024 | 163 | $123,116,488 |
| 2023 | 64 | $18,629,152 |
| 2022 | 17 | $32,740,571 |
| 2021 | 33 | $8,976,501 |
| 2020 | 6 | $8,018,779 |
| 2019 | 4 | $2,013,515 |
| 2018 | 12 | $13,074,151 |
| 2017 | 10 | $4,603,603 |
| 2016 | 15 | $8,137,403 |
| 2015 | 16 | $3,730,569 |
| 2014 | 5 | $789,982 |
| 2013 | 39 | $9,380,958 |
| 2012 | 18 | $3,475,162 |
| 2011 | 14 | $7,222,368 |
| 2010 | 26 | $8,464,409 |
| 2009 | 2 | $650,365 |
| 2008 | 2 | $1,042,548 |
| 2007 | 1 | $2,013,312 |
Award data from public disclosures via PubSec.Pro.