Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 93 | $10,933,789 |
| 2025 | 249 | $46,834,906 |
| 2024 | 243 | $46,528,052 |
| 2023 | 341 | $103,997,880 |
| 2022 | 39 | $21,312,288 |
| 2021 | 24 | $20,972,324 |
| 2020 | 15 | $7,460,046 |
| 2019 | 16 | $7,365,438 |
| 2018 | 9 | $6,697,078 |
| 2017 | 20 | $4,281,679 |
| 2016 | 71 | $8,459,717 |
| 2015 | 98 | $20,334,885 |
| 2014 | 70 | $7,207,750 |
| 2013 | 69 | $17,733,469 |
| 2012 | 55 | $10,333,143 |
| 2011 | 34 | $8,674,147 |
| 2010 | 40 | $1,342,044 |
| 2009 | 6 | $4,803,067 |
Award data from public disclosures via PubSec.Pro.