Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2017 | 1 | — |
| 2016 | 72 | $19,734,555 |
| 2015 | 99 | $56,139,175 |
| 2014 | 114 | $33,362,327 |
| 2013 | 122 | $37,577,356 |
| 2012 | 126 | $22,049,325 |
| 2011 | 127 | $58,291,765 |
| 2010 | 126 | $20,884,393 |
| 2009 | 148 | $22,989,292 |
| 2008 | 23 | $9,016,700 |
| 2007 | 11 | $2,506,438 |
| 2006 | 4 | $685,020 |
| 2005 | 15 | $9,335,594 |
| 2004 | 9 | $2,327,763 |
Award data from public disclosures via PubSec.Pro.