Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | — |
| 2025 | 1 | — |
| 2024 | 1 | $487,463 |
| 2019 | 1 | $247,853 |
| 2018 | 4 | $1,304,746 |
| 2017 | 2 | $386,432 |
| 2012 | 1 | $1,305,106 |
| 2010 | 2 | $115,475 |
| 2009 | 2 | $55,324 |
| 2008 | 2 | $83,616 |
| 2007 | 2 | $39,349 |
| 2006 | 1 | $24,737 |
| 2005 | 7 | $153,091 |
Award data from public disclosures via PubSec.Pro.