Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 82 | $44,355,124 |
| 2025 | 59 | $28,249,627 |
| 2024 | 26 | $15,589,371 |
| 2023 | 26 | $10,541,995 |
| 2022 | 42 | $14,209,557 |
| 2021 | 28 | $10,262,790 |
| 2016 | 2 | $18,597,965 |
| 2015 | 1 | $264,443 |
| 2014 | 1 | — |
| 2013 | 2 | $564,128 |
Award data from public disclosures via PubSec.Pro.