Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 1 | $624,265 |
| 2021 | 3 | $690,526 |
| 2018 | 3 | $960,173 |
| 2014 | 1 | $423,764 |
| 2012 | 1 | $131,997 |
| 2011 | 1 | $126,338 |
| 2010 | 1 | $135,232 |
| 2009 | 1 | $154,344 |
| 2007 | 3 | $1,701,590 |
| 2006 | 1 | $20,904 |
| 2005 | 1 | $24,314 |
| 2004 | 2 | $162,636 |
Award data from public disclosures via PubSec.Pro.