Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 9 | $32,872,718 |
| 2025 | 4 | $22,107,987 |
| 2024 | 3 | $1,596,955 |
| 2023 | 2 | $1,182,001 |
| 2021 | 3 | $766,523 |
| 2020 | 2 | $123,256 |
| 2019 | 1 | $82,596 |
| 2018 | 1 | $11,497 |
| 2013 | 1 | $105,197 |
| 2011 | 1 | — |
| 2010 | 4 | $2,326,243 |
Award data from public disclosures via PubSec.Pro.