Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 1 | $139,986 |
| 2022 | 1 | $92,012 |
| 2021 | 2 | $1,268,803 |
| 2020 | 3 | $1,307,764 |
| 2015 | 2 | $128,972 |
| 2014 | 3 | $138,185 |
| 2013 | 1 | — |
| 2011 | 133 | $2,581,922 |
| 2010 | 87 | $690,338 |
| 2009 | 117 | $1,069,497 |
| 2008 | 8 | $241,081 |
| 2006 | 1 | $10,598 |
| 2005 | 1 | $11,260 |
| 2004 | 2 | $26,929 |
Award data from public disclosures via PubSec.Pro.