Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 136 | $41,073,222 |
| 2025 | 189 | $90,996,978 |
| 2024 | 86 | $13,996,356 |
| 2023 | 88 | $15,949,784 |
| 2022 | 97 | $26,147,707 |
| 2021 | 53 | $7,755,946 |
| 2020 | 23 | $2,158,478 |
| 2019 | 39 | $9,422,362 |
| 2018 | 49 | $11,962,498 |
| 2017 | 61 | $4,903,809 |
| 2016 | 26 | $3,413,607 |
| 2015 | 28 | $10,503,187 |
| 2014 | 25 | $4,218,399 |
| 2013 | 21 | $2,407,832 |
| 2012 | 21 | $6,958,631 |
| 2011 | 4 | $225,728 |
| 2010 | 20 | $5,913,832 |
| 2009 | 18 | $1,621,250 |
| 2008 | 2 | $72,022 |
| 2005 | 1 | $53,500 |
Award data from public disclosures via PubSec.Pro.