Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $1,808,433 |
| 2025 | 1 | $1,950,242 |
| 2024 | 1 | $3,054,797 |
| 2023 | 1 | $2,833,644 |
| 2022 | 3 | $5,351,715 |
| 2020 | 2 | $4,386,369 |
| 2017 | 2 | $4,512,329 |
| 2015 | 1 | $298,350 |
| 2012 | 1 | $72,820 |
| 2011 | 2 | $175,222 |
| 2010 | 4 | $543,311 |
| 2009 | 1 | $95,949 |
| 2008 | 1 | $552,711 |
| 2007 | 3 | $2,727,411 |
| 2006 | 2 | $112,574 |
Award data from public disclosures via PubSec.Pro.