Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 1 | $13,621 |
| 2021 | 1 | $628,600 |
| 2019 | 1 | $808,620 |
| 2017 | 3 | $737,327 |
| 2016 | 2 | $36,726 |
| 2015 | 12 | $910,608 |
| 2014 | 13 | $560,181 |
| 2013 | 14 | $1,042,605 |
| 2012 | 16 | $439,111 |
| 2011 | 7 | $185,615 |
| 2010 | 5 | $213,387 |
| 2009 | 5 | $300,691 |
| 2008 | 2 | $88,623 |
Award data from public disclosures via PubSec.Pro.