Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $93,666 |
| 2025 | 1 | $93,666 |
| 2024 | 1 | $89,206 |
| 2023 | 1 | $409,646 |
| 2021 | 1 | $28,284 |
| 2020 | 1 | $39,669 |
| 2017 | 5 | $2,793,172 |
| 2016 | 2 | $264,929 |
| 2015 | 2 | $253,574 |
| 2013 | 2 | $419,952 |
| 2012 | 2 | $584,752 |
| 2011 | 1 | $179,594 |
| 2010 | 4 | $248,595 |
| 2009 | 1 | $34,669 |
Award data from public disclosures via PubSec.Pro.