Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2016 | 1 | $17,200 |
| 2015 | 1 | $18,856 |
| 2014 | 2 | $35,709 |
| 2013 | 14 | $241,013 |
| 2012 | 5 | $70,367 |
| 2011 | 23 | $394,379 |
| 2010 | 19 | $375,077 |
| 2009 | 12 | $216,682 |
| 2008 | 9 | $192,198 |
| 2007 | 13 | $274,644 |
| 2006 | 23 | $470,973 |
| 2005 | 4 | $92,150 |
Award data from public disclosures via PubSec.Pro.