Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2016 | 1 | $11,953 |
| 2015 | 2 | $83,302 |
| 2014 | 2 | $21,828 |
| 2013 | 3 | $52,877 |
| 2012 | 1 | $18,007 |
| 2011 | 6 | $1,058,510 |
| 2010 | 2 | $44,940 |
| 2009 | 2 | $22,981 |
| 2008 | 1 | $10,185 |
| 2007 | 2 | $25,848 |
| 2006 | 3 | $47,515 |
| 2005 | 1 | $11,037 |
| 2004 | 1 | $14,392 |
Award data from public disclosures via PubSec.Pro.