Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 59 | — |
| 2022 | 134 | $23,502,882 |
| 2021 | 105 | — |
| 2020 | 139 | $3,529,019,473 |
| 2019 | 103 | — |
| 2018 | 112 | — |
| 2017 | 89 | — |
| 2016 | 97 | $960,768,721 |
| 2015 | 64 | $2,310,998 |
| 2014 | 20 | $9,655,192,259 |
| 2013 | 12 | $338,206,153 |
| 2012 | 2 | — |
| 2011 | 1 | — |
| 2010 | 2 | — |
| 2009 | 4 | — |
Award data from public disclosures via PubSec.Pro.