Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2019 | 5 | $1,640,121 |
| 2015 | 1 | $1,799,209 |
| 2013 | 6 | $2,380,866 |
| 2012 | 5 | $2,424,697 |
| 2011 | 5 | $967,961 |
| 2010 | 2 | $1,300,764 |
| 2009 | 10 | $23,785,143 |
| 2008 | 2 | $1,010,067 |
| 2007 | 3 | $4,923,846 |
| 2006 | 2 | $654,450 |
| 2005 | 5 | $2,200,689 |
| 2004 | 2 | $2,181,281 |
Award data from public disclosures via PubSec.Pro.