Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2019 | 2 | $502,482,862 |
| 2015 | 5 | $56,940,050 |
| 2014 | 3 | $57,178,000 |
| 2011 | 11 | $1,495,944,679 |
| 2010 | 1 | $46,180,224 |
| 2009 | 6 | $74,436,858 |
| 2008 | 19 | $223,929,691 |
| 2007 | 5 | $131,965,684 |
| 2006 | 1 | $11,770 |
| 2005 | 1 | $12,652 |
Award data from public disclosures via PubSec.Pro.