Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 16 | $2,456,977 |
| 2025 | 31 | $3,764,911 |
| 2024 | 49 | $19,787,727 |
| 2023 | 61 | $19,105,101 |
| 2022 | 84 | $25,111,575 |
| 2021 | 76 | $13,500,599 |
| 2020 | 67 | $32,926,327 |
| 2019 | 54 | $16,464,571 |
| 2018 | 59 | $7,657,803 |
| 2017 | 68 | $20,671,593 |
| 2016 | 39 | $6,806,031 |
| 2015 | 55 | $9,915,946 |
| 2014 | 43 | $4,296,495 |
| 2013 | 12 | $4,461,893 |
| 2012 | 24 | $936,239 |
| 2011 | 18 | $755,920 |
| 2010 | 14 | $194,708 |
| 2009 | 5 | $122,206 |
| 2008 | 1 | $17,440 |
Award data from public disclosures via PubSec.Pro.