Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2015 | 1 | $447,009 |
| 2014 | 4 | $1,216,816 |
| 2013 | 4 | $651,863 |
| 2012 | 2 | $223,543 |
| 2011 | 2 | $239,028 |
| 2010 | 6 | $376,641 |
| 2009 | 4 | $223,677 |
| 2008 | 1 | $50,362 |
| 2007 | 1 | $204,595 |
| 2006 | 1 | $49,999 |
| 2005 | 1 | $78,921 |
| 2004 | 1 | $32,338 |
Award data from public disclosures via PubSec.Pro.