Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $36,135 |
| 2025 | 2 | $17,679,611 |
| 2024 | 1 | $1,672,869 |
| 2023 | 11 | $4,682,370 |
| 2022 | 2 | $320,996 |
| 2021 | 1 | $1,672,869 |
| 2020 | 6 | $204,558,180 |
| 2018 | 11 | $2,838,791 |
| 2017 | 4 | $2,065,250 |
| 2015 | 2 | $71,747 |
| 2014 | 1 | $16,529 |
| 2013 | 3 | $41,882 |
| 2012 | 3 | $6,110 |
| 2010 | 13 | $5,430,191 |
| 2009 | 7 | $1,692,992 |
| 2007 | 14 | $4,844,570 |
| 2006 | 6 | $1,010,194 |
| 2005 | 14 | $3,214,889 |
Award data from public disclosures via PubSec.Pro.