Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2021 | 3 | $246,958 |
| 2020 | 1 | $35,688 |
| 2012 | 4 | $88,704 |
| 2011 | 7 | $180,547 |
| 2010 | 5 | $512,007 |
| 2009 | 6 | $346,475 |
| 2008 | 1 | $10,218 |
| 2007 | 3 | $122,901 |
| 2006 | 7 | $287,549 |
| 2005 | 17 | $611,361 |
| 2004 | 3 | $126,348 |
Award data from public disclosures via PubSec.Pro.