Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 59 | $16,904,976 |
| 2025 | 81 | $37,392,417 |
| 2024 | 69 | $15,797,619 |
| 2023 | 69 | $10,255,402 |
| 2022 | 84 | $17,144,912 |
| 2021 | 106 | $17,540,331 |
| 2020 | 99 | $25,614,811 |
| 2019 | 75 | $10,505,463 |
| 2018 | 69 | $8,235,300 |
| 2017 | 78 | $11,902,509 |
| 2016 | 24 | $465,154,508 |
| 2015 | 35 | $308,707,823 |
| 2014 | 27 | $287,272,078 |
| 2013 | 11 | $272,117,964 |
| 2012 | 21 | $261,030,786 |
| 2011 | 34 | $1,035,580 |
| 2010 | 59 | $370,461,486 |
| 2009 | 53 | $322,050,223 |
| 2008 | 2 | $551,435 |
| 2007 | 6 | $136,652 |
| 2006 | 5 | $1,088,814 |
| 2005 | 5 | $798,484 |
| 2004 | 6 | $777,171 |
Award data from public disclosures via PubSec.Pro.