Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $12,414,437 |
| 2025 | 21 | $131,057,957 |
| 2024 | 4 | $16,913,110 |
| 2023 | 2 | $3,964,151 |
| 2022 | 2 | $2,185,659 |
| 2021 | 5 | $3,555,633 |
| 2019 | 4 | $2,265,341 |
| 2018 | 4 | $12,191,456 |
| 2017 | 7 | $7,658,862 |
| 2016 | 9 | $302,402 |
| 2015 | 1 | $3,428,106 |
| 2011 | 2 | — |
| 2009 | 1 | — |
Award data from public disclosures via PubSec.Pro.