Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $13,673,000 |
| 2025 | 1 | $3,345,000 |
| 2024 | 1 | $14,180,800 |
| 2023 | 2 | $5,974,688 |
| 2021 | 2 | $18,746,962 |
| 2019 | 2 | $21,599,424 |
| 2018 | 1 | $12,984,766 |
| 2015 | 3 | $58,533,014 |
| 2014 | 1 | $64,466 |
| 2013 | 1 | $5,000,000 |
| 2008 | 1 | $17,794,017 |
| 2007 | 1 | $10,956,750 |
Award data from public disclosures via PubSec.Pro.