Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 7 | $141,370 |
| 2025 | 14 | $1,110,060 |
| 2024 | 12 | $698,332 |
| 2023 | 21 | $1,207,632 |
| 2022 | 18 | $623,240 |
| 2021 | 17 | $1,082,465 |
| 2020 | 23 | $1,090,530 |
| 2019 | 20 | $1,129,372 |
| 2018 | 19 | $697,889 |
| 2017 | 11 | $830,768 |
| 2016 | 7 | $462,425 |
| 2014 | 2 | $268,787 |
| 2010 | 1 | — |
| 2009 | 1 | — |
Award data from public disclosures via PubSec.Pro.