Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 3 | $242,077 |
| 2025 | 3 | $126,524 |
| 2024 | 1 | $14,098 |
| 2021 | 2 | $24,597 |
| 2019 | 3 | $77,600 |
| 2018 | 2 | $58,318 |
| 2009 | 3 | $66,925 |
| 2008 | 1 | $22,848 |
| 2007 | 5 | $108,174 |
| 2006 | 9 | $156,615 |
| 2005 | 7 | $123,837 |
| 2004 | 5 | $85,070 |
Award data from public disclosures via PubSec.Pro.