Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 7 | $2,197,801 |
| 2025 | 3 | $70,266 |
| 2024 | 9 | $210,450 |
| 2023 | 9 | $346,233 |
| 2022 | 16 | $10,826,027 |
| 2021 | 7 | $627,244 |
| 2020 | 3 | $220,868 |
| 2019 | 3 | $169,226 |
| 2018 | 2 | $58,747 |
| 2017 | 1 | $1,140,760 |
| 2016 | 1 | $15,740 |
| 2014 | 1 | $9,699 |
Award data from public disclosures via PubSec.Pro.