Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 7 | $390,222 |
| 2024 | 12 | $703,469 |
| 2023 | 10 | $1,641,299 |
| 2022 | 51 | $7,558,346 |
| 2021 | 39 | $3,226,147 |
| 2020 | 24 | $2,249,378 |
| 2019 | 18 | $1,727,745 |
| 2018 | 14 | $6,118,357 |
| 2017 | 11 | $2,694,283 |
| 2016 | 10 | $12,774,284 |
| 2015 | 10 | $9,217,262 |
| 2014 | 4 | $819,339 |
| 2013 | 2 | $4,279,000 |
| 2009 | 2 | $25,725 |
| 2007 | 1 | $10,979 |
Award data from public disclosures via PubSec.Pro.