Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 2 | $101,700 |
| 2024 | 1 | $1,090,916 |
| 2023 | 1 | $40,680 |
| 2019 | 1 | $22,600 |
| 2015 | 1 | — |
| 2014 | 2 | $125,181 |
| 2012 | 3 | $190,312 |
| 2011 | 2 | $19,798,051 |
| 2008 | 7 | $339,252 |
| 2007 | 7 | $484,955 |
| 2006 | 2 | $48,365 |
| 2005 | 6 | $293,387 |
| 2004 | 3 | $172,115 |
Award data from public disclosures via PubSec.Pro.