Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 37 | $22,310,782 |
| 2025 | 88 | $219,090,724 |
| 2024 | 68 | $193,703,467 |
| 2023 | 96 | $167,566,592 |
| 2022 | 155 | $10,005,100,103 |
| 2021 | 142 | $355,204,061 |
| 2020 | 199 | $233,783,934 |
| 2019 | 212 | $273,599,619 |
| 2018 | 104 | $4,549,948,336 |
| 2017 | 51 | $14,415,343 |
| 2016 | 66 | $13,824,549 |
| 2015 | 25 | $16,871,712 |
| 2014 | 42 | $7,595,547 |
| 2013 | 39 | $14,080,469 |
| 2012 | 23 | $4,647,978 |
| 2011 | 34 | $22,807,231 |
| 2010 | 38 | $2,940,232 |
| 2009 | 23 | $1,514,190 |
| 2008 | 3 | $34,650 |
| 2007 | 4 | $193,326 |
| 2006 | 1 | $24,804 |
| 2005 | 4 | $1,750,481 |
Award data from public disclosures via PubSec.Pro.