Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 36 | $27,609,830 |
| 2025 | 78 | $32,078,764 |
| 2024 | 87 | $50,354,250 |
| 2023 | 83 | $15,320,791 |
| 2022 | 149 | $41,403,349 |
| 2021 | 187 | $63,560,673 |
| 2020 | 177 | $80,541,941 |
| 2019 | 121 | $275,201,324 |
| 2018 | 136 | $521,133,180 |
| 2017 | 87 | $28,223,349 |
| 2016 | 72 | $42,787,769 |
| 2015 | 60 | $7,037,386 |
| 2014 | 76 | $23,552,359 |
| 2013 | 28 | $4,659,703 |
| 2012 | 23 | $4,448,481 |
| 2011 | 18 | $4,817,699 |
| 2010 | 15 | $2,106,561 |
| 2009 | 14 | $2,824,328 |
| 2006 | 1 | $89,000 |
| 2005 | 1 | $64,200 |
Award data from public disclosures via PubSec.Pro.