Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 1 | $11,993 |
| 2023 | 2 | $31,044 |
| 2018 | 1 | $23,959 |
| 2016 | 1 | $31,653 |
| 2015 | 1 | $21,454 |
| 2014 | 1 | $15,200 |
| 2013 | 1 | $45,205 |
| 2012 | 3 | $63,006 |
| 2011 | 1 | $33,307 |
| 2010 | 5 | $89,923 |
| 2009 | 1 | $23,869 |
| 2008 | 2 | $51,801 |
| 2007 | 6 | $450,024 |
Award data from public disclosures via PubSec.Pro.