Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2016 | 3 | $64,286 |
| 2014 | 6 | $106,567 |
| 2013 | 11 | $157,547 |
| 2012 | 7 | $191,465 |
| 2011 | 9 | $342,791 |
| 2010 | 3 | $38,662 |
| 2009 | 9 | $274,281 |
| 2008 | 1 | $22,916 |
| 2007 | 1 | $16,324 |
| 2006 | 8 | $233,692 |
| 2005 | 3 | $59,732 |
| 2004 | 1 | $12,519 |
Award data from public disclosures via PubSec.Pro.