Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 8 | $475,446 |
| 2024 | 2 | $121,467 |
| 2022 | 6 | $630,586 |
| 2021 | 24 | $7,376,407 |
| 2019 | 2 | $8,548 |
| 2018 | 5 | $3,032,280 |
| 2017 | 12 | $4,810,613 |
| 2016 | 14 | $1,959,835 |
| 2015 | 43 | $3,228,487 |
| 2014 | 100 | $7,463,770 |
| 2013 | 96 | $4,997,708 |
| 2012 | 93 | $4,909,717 |
| 2011 | 88 | $6,308,379 |
| 2010 | 86 | $4,451,615 |
| 2009 | 49 | $3,969,515 |
| 2008 | 1 | $46,735 |
| 2007 | 1 | $193,389 |
Award data from public disclosures via PubSec.Pro.