Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 4 | $1,044,215 |
| 2024 | 4 | $130,609,681 |
| 2023 | 4 | — |
| 2022 | 24 | $28,310,131 |
| 2021 | 25 | $143,379,533 |
| 2020 | 34 | $5,536,696 |
| 2019 | 43 | $20,601,175 |
| 2018 | 48 | $46,347,257 |
| 2017 | 27 | $6,372,910 |
| 2016 | 52 | $18,926,408 |
| 2015 | 69 | $15,582,555 |
| 2014 | 59 | $54,014,010 |
| 2013 | 73 | $85,448,852 |
| 2012 | 43 | $99,929,382 |
| 2011 | 69 | $9,914,736 |
| 2010 | 71 | $39,577,659 |
| 2009 | 119 | $384,710,913 |
| 2008 | 18 | $7,238,065 |
Award data from public disclosures via PubSec.Pro.