Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 2 | $124,971 |
| 2022 | 4 | $5,075,761 |
| 2021 | 3 | $4,496,914 |
| 2020 | 2 | $3,531,250 |
| 2019 | 2 | $2,929,916 |
| 2018 | 1 | $116,311 |
| 2013 | 11 | $492,196 |
| 2012 | 13 | $1,840,555 |
| 2011 | 22 | $3,319,070 |
| 2010 | 16 | — |
| 2009 | 9 | $4,661,439 |
| 2007 | 2 | $3,467,725 |
Award data from public disclosures via PubSec.Pro.