Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 61 | $27,406,189 |
| 2025 | 180 | $101,412,931 |
| 2024 | 203 | $114,442,517 |
| 2023 | 201 | $87,083,533 |
| 2022 | 174 | $135,097,044 |
| 2021 | 162 | $234,324,807 |
| 2020 | 88 | $110,728,643 |
| 2019 | 90 | $61,845,188 |
| 2018 | 98 | $64,127,284 |
| 2017 | 133 | $206,962,953 |
| 2016 | 80 | $118,738,501 |
| 2015 | 73 | $33,710,891 |
| 2014 | 48 | $61,014,670 |
| 2013 | 27 | $18,285,191 |
| 2012 | 40 | $31,154,002 |
| 2011 | 37 | $15,945,304 |
| 2010 | 40 | $12,693,033 |
| 2009 | 25 | $20,295,627 |
| 2007 | 5 | $3,794,259 |
| 2006 | 1 | $24,000 |
| 2004 | 5 | $330,899 |
Award data from public disclosures via PubSec.Pro.