Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $154,464 |
| 2025 | 3 | $131,465 |
| 2024 | 4 | $83,720 |
| 2023 | 1 | $37,950 |
| 2021 | 2 | $173,814 |
| 2020 | 2 | $28,954 |
| 2019 | 1 | $17,779 |
| 2018 | 1 | — |
| 2017 | 2 | $34,685 |
| 2016 | 2 | $26,495 |
| 2015 | 1 | $14,042 |
| 2013 | 6 | $12,700 |
| 2011 | 4 | $28,922 |
Award data from public disclosures via PubSec.Pro.