Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 9 | $387,747 |
| 2025 | 17 | $906,212 |
| 2024 | 16 | $932,839 |
| 2023 | 23 | $4,498,624 |
| 2022 | 26 | $1,561,301 |
| 2021 | 23 | $1,138,062 |
| 2020 | 26 | $882,996 |
| 2019 | 31 | $951,031 |
| 2018 | 20 | $517,224 |
| 2017 | 18 | $471,457 |
| 2016 | 7 | $319,172 |
| 2015 | 3 | $619,419 |
| 2014 | 1 | — |
Award data from public disclosures via PubSec.Pro.