Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $397,267 |
| 2024 | 6 | $1,372,209 |
| 2023 | 1 | $1,051,384 |
| 2022 | 3 | $2,858,500 |
| 2021 | 2 | $417,981 |
| 2020 | 1 | $40,279 |
| 2019 | 1 | $39,032 |
| 2011 | 4 | $2,905,800 |
| 2009 | 1 | $21,104 |
| 2008 | 1 | $15,719 |
| 2007 | 1 | $13,450 |
Award data from public disclosures via PubSec.Pro.